Latest BLR, BFY, and KLIBOR
Posted by admin on 14 July, 2009
No comments yet
This item was filled under [ Uncategorized ]
|
| Lender | BLR | BFR | KLIBOR | MLR |
| Affin Bank Berhad | 5.50% | 5.50% | N/A | N/A |
| Al Rajhi Banking & Investment Corporation (M) Berhad | N/A | 5.85% | N/A | N/A |
| Alliance Bank (M) Berhad | 5.55% | N/A | N/A | N/A |
| Alliance Islamic Bank Berhad | N/A | 5.55% | N/A | N/A |
| AmBank (M) Berhad | 5.55% | 5.55% | N/A | N/A |
| American International Assurance Berhad | N/A | N/A | N/A | N/A |
| AmIslamic Bank Berhad | N/A | 5.55% | N/A | N/A |
| Asian Finance Bank Berhad | N/A | 5.50% | N/A | N/A |
| Bangkok Bank | 5.55% | N/A | N/A | N/A |
| Bank Islam (M) Berhad | N/A | 5.55% | N/A | N/A |
| Bank Kerjasama Rakyat (M) Berhad | N/A | 5.95% | N/A | N/A |
| Bank Muamalat Malaysia Berhad | N/A | 5.55% | N/A | N/A |
| Bank of China (M) Berhad | 5.55% | N/A | N/A | N/A |
| Bank Simpanan Nasional | 5.55% | 5.55% | N/A | N/A |
| CIMB Bank Berhad | 5.55% | N/A | N/A | N/A |
| CIMB Islamic Bank Berhad | N/A | 5.55% | N/A | N/A |
| Citibank (M) Berhad | 5.60% | 5.60% | N/A | N/A |
| Direct Access (Division of CIMB Bank Berhad) | 5.50% | N/A | N/A | N/A |
| EON Bank Berhad | 5.55% | N/A | N/A | N/A |
| EONCap Islamic Bank Berhad | N/A | 5.55% | N/A | N/A |
| Hong Leong Bank Berhad | 5.55% | 5.55% | N/A | N/A |
| HSBC Bank (M) Berhad | 5.55% | 5.55% | N/A | N/A |
| ING Insurance Berhad | N/A | N/A | N/A | N/A |
| Kuwait Finance House (M) Berhad | N/A | 5.60% | N/A | N/A |
| Lloyds TSB Asia | N/A | N/A | N/A | N/A |
| Malaysia Building Society Berhad | 5.55% | 5.55% | N/A | N/A |
| Malaysian Assurance Alliance Berhad | N/A | N/A | 2.13% | N/A |
| Maybank Berhad | 5.55% | 5.55% | N/A | N/A |
| OCBC Bank (M) Berhad | 5.55% | N/A | N/A | 4.70% |
| Public Bank Berhad | 5.55% | N/A | N/A | N/A |
| Public Islamic Bank | N/A | 5.55% | N/A | N/A |
| RHB Bank Berhad | 5.55% | N/A | N/A | N/A |
| RHB Islamic Bank Berhad | N/A | 5.55% | N/A | N/A |
| Standard Chartered Bank (M) Berhad | 5.55% | 5.55% | 2.13% | N/A |
| The Bank of Nova Scotia Berhad | 5.55% | N/A | N/A | N/A |
| The Royal Bank of Scotland Berhad | 5.25% | N/A | N/A | N/A |
| United Overseas Bank (M) Bhd | 5.55% | N/A | N/A | N/A |










